A691 CM70 Alloy Steel EFW Pipe
A691 CM70 Alloy Steel Pipe Description
A691 CM70 alloy welded pipe is a carbon steel and alloy steel welded pipe for high temperature and high pressure electric fusion welding. Due to its excellent performance under high temperature and high pressure, A691 CM70 alloy welded pipe is often used in high temperature and high pressure pipeline systems in the petroleum, chemical, electric power and other industries, such as high temperature reactors in petroleum refining devices, furnace tubes of heating furnaces, high temperature and high pressure reactor pipelines in chemical production, and superheater and reheater pipelines of power station boilers.
A691 CM70 Chrome Moly Welded Pipe specification
- Outer diameter: 21.3 mm to 1420 mm
- Wall thickness: 2 mm to 75 mm
- Length: 6 m or 12 m, or as required
- Steel grades: CM65, CM70, 1CR, 3CR, 5CR, 91, etc.
- Standards: ASTM A691
Class designations are as follows
| Class | Heat Treatment on Pipe Section see: | Radiography, see Section |
Pressure Test, see Section |
| 10 | none | none | none |
| 11 | none | 9 | none |
| 12 | none | 9 | 8.3 |
| 13 | none | none | 8.3 |
| 21 | stress relieved, see 6.3.1 | none | none |
| 21 | stress relieved, see 6.3.1 | 9 | none |
| 22 | stress relieved, see 6.3.1 | 9 | 8.3 |
| 23 | stress relieved, see 6.3.1 | none | 8.3 |
| 31 | normalized, see 6.3.2 | none | none |
| 31 | normalized, see 6.3.2 | 9 | none |
| 32 | normalized, see 6.3.2 | 9 | 8.3 |
| 33 | normalized, see 6.3.2 | none | 8.3 |
| 40 | normalized and tempered, see 6.3.3 | none | none |
| 43 | normalized and tempered, see 6.3.3 | 9 | none |
| 43 | normalized and tempered, see 6.3.3 | 9 | 8.3 |
| 43 | normalized and tempered, see 6.3.3 | none | 8.3 |
| 50 | quenched and tempered, see 6.3.4 | none | none |
| 51 | quenched and tempered, see 6.3.4 | 9 | none |
| 52 | quenched and tempered, see 6.3.4 | 9 | 8.3 |
| 53 | quenched and tempered, see 6.3.4 | none | 8.3 |
| 60 | normalized and precipitation heat none none treated | none | none |
| 61 | normalized and precipitation heat none none treated | 9 | none |
| 62 | normalized and precipitation heat none none treated | 9 | 8.3 |
| 63 | normalized and precipitation heat none none treated | none | 8.3 |
| 70 | normalized and precipitation heat none none treated | none | none |
| 71 | normalized and precipitation heat none none treated | 9 | none |
| 72 | normalized and precipitation heat none none treated | 9 | 8.3 |
| 73 | normalized and precipitation heat none none treated | none | 8.3 |
Plate material
|
Pipe Grade |
Type of Steel |
ASTM Specification |
HB, max |
|
|
Number |
Grade |
|||
| CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
| CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
| CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
| CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
| CMS-75 | carbon-manganese-silicon steel | A299/A299M | - | - |
| CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
| 1/2 CR | 1/2 % chromium, 1/2 % molybdenum steel | A387/A387M | 2 | 201 |
| 1 CR | 1 % chromium, 1/2 % molybdenum steel | A387/A387M | 12 | 201 |
| 1 1/4 CR | 1 1/4 % chromium, 1/2 % molybdenum steel | A387/A387M | 11 | 201 |
| 2 1/4 CR | 2 1/4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
| 3 CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
| 5 CR | 5 % chromium, 1/2 % molybdenum steel | A387/A387M | 5 | 225 |
| 9 CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
| 91 | 9 % chromium, 1 % molybdenum, vanadium, columbium | A387/A387M | 91 | 241 |
A691 CM70 Alloy Steel EFW Pipe



Applications
1. Energy transportation: used for onshore and submarine oil and gas pipelines. For example, a Middle Eastern oil field project uses this type of steel pipe to lay a 120-kilometer high-pressure gathering and transportation pipeline.
2. Power industry: the main steam pipeline of supercritical thermal power units, the operating temperature can reach above 600°C.
3. Chemical equipment: supporting pipelines for high-pressure vessels such as synthetic ammonia reactors and hydrocracking units.
4. Special environments: pipeline projects in high-cold areas (such as Siberia, Russia) and desert areas, its low-temperature toughness and wind and sand wear resistance are outstanding.
Hot Tags: a691 cm70 alloy steel efw pipe, China a691 cm70 alloy steel efw pipe manufacturers, suppliers, A358 TP321 TP321H Welded Pipe, ASTM A513 Mechanical Tube, Electrofusion Welded Carbon Steel Pipe, ERW, ERW Carbon Steel Pipes, ERW welded pipe
You Might Also Like
Send Inquiry













