ASTM A358 TP310 TP316 EFW Pipes
ASTM A358 TP310 TP316 EFW Pipes Supplier-GNEE
The ASTM A358 standard is designed to address the manufacturing methods, quality commitments, testing procedures, and inspection specifications for steel pipe used in high-temperature industrial piping. The standard applies to all piping that is required to meet the requirements of high temperature, high pressure, and higher atmospheric pressures. The standard applies to all piping systems that are required to meet the requirements of high temperature, high pressure, and higher atmospheric pressure. The standard applies to all piping systems that are required to meet high temperatures, pressures, and pressures at higher atmospheric pressures, such as those used in heavy industries such as refining, chemical, power generation, and nuclear.
Grades:TP304, TP304L, TP310S, TP316,TP316L,TP316H,TP317L,TP321,TP321H, TP347, TP347H, TP904L ...
Outer diameter size:Electric Fusion Welded / ERW- 8" NB To 110" NB (Nominal Bore Size)
Wall thickness:Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness)
Classes(CL):CL1,CL2,CL3,CL4,CL5
Stainless Steel ASTM A358 TP310 TP316 EFW Steel Pipe Sizes
| NPS Designator |
Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
ASTM A358 TP310 TP316 EFW Tubes Nominal Wall Thickness
NPS Designator |
Outside Diameter in. |
Schedule 5S in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
|---|---|---|---|---|---|
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
| 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
| 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
| 3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
| 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
TP310 TP316 Welded Pipe Imges


Hot Tags: astm a358 tp310 tp316 efw pipes, China astm a358 tp310 tp316 efw pipes manufacturers, suppliers, ASTM A213 tubing, UNS S32750, 904L Stainless Steel Round Tube, Round Square Rectangular Metal Tube 321, High Performance Building Material 316 Pipe, 1 4308 Stainless Seamless Steel Pipe
You Might Also Like
Send Inquiry













