Alloy Steel ASTM A234 Grade WP5
ASTM A234 is a standard specification published by the American Society for Testing and Materials (ASTM) describing the manufacturing requirements for carbon and alloy steel pipe fittings. In China, the corresponding national standard is GB/T12459.
Specifications : ANSI/ASME B16.9, B16.28, MSS-SP-43.
Standard : ASTM A234 / ASME SA234
Size : ½"NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS.
Schedules :Sch.40 to Sch.XXs
Type : Seamless / Welded
Chemical Composition of ASTM A234 Alloy Steel Pipe Fittings(%)
| Grade | C | Mn | P | S | Si | Cr | Mo | Others |
| WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | - | 0.44-0.65 | - |
| WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 | 0.80-1.25 | 0.44-0.65 | - |
| WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
| WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
| WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 1.90-2.60 | 0.87-1.13 | - |
| WP24 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | *A |
| WP5 CL1, WP5 CL3 | 0.15 | 0.30-0.60 | 0.040 | 0.030 | 0.50 | 4.0-6.0 | 0.44-0.65 | - |
| WP9 CL1, WP9 CL3 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 8.0-10.0 | 0.90-1.10 | - |
| WPR | 0.20 | 0.40-1.06 | 0.045 | 0.050 | - | - | - | *B |
| WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 0.85-1.05 | 0.85-1.05 | *C |
| WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 0.90-1.10 | 0.90-1.10 | *D |
| WP92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 | 0.30-0.60 | 0.30-0.60 | *E |
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings
| Grade | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
| Longitudinal | Transverse | |||
| WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
| WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
| WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
| WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
| WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
| WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
| WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
| WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
| WP24 | 85[585] | 60[415] | 20 | - |
| WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
| WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
| WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
| WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
| WPR | 63-99[435-605] | 46[315] | 20 | - |
| WP91 | 90[620] | 60[415] | 20 | 13 |
| WP911 | 90-120[620-840] | 64[440] | 20 | 13 |
| WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
A234 Pipe Fitting


Hot Tags: alloy steel astm a234 grade wp5, China alloy steel astm a234 grade wp5 manufacturers, suppliers, Grade St 37 0 ST 35 8 ERW resistance welded pipe, GB T 14291 Welded Steel Pipe, EN 10216 ERW Steel Tube, GB T 13793 LSAW Steel Pipe, A691 Capacitor Tubes, 2205 Duplex Stainless Steel Tube
Previous
ASTM A860 WPHY 65Next
FlangeYou Might Also Like
Send Inquiry













