Alloy Steel Fittings
Alloy pipe fittings belong to a kind of pipe fittings, it is made of alloy steel material so called alloy pipe fittings. The products mainly include alloy tee, alloy tee, alloy reducer (size head), alloy head (cap) pipe seat, pipe hoop, flange, loose joint (by non), flanging and so on.
Send Inquiry
Chat Now
Product Introduction
Pipe fittings is a piping system to connect, control, change direction, shunt, seal, support and other parts of the role of the general term. Pipe fittings include a wide range of common flanges, live joints, pipe clamps, ferrules, hose bands, tees and so on.
Standard Specification Of Alloy Steel Weld Fittings
| Grades | Chrome Moly Grades P1, P5, P9, P11, P22, P91, AISI 4130/ 4140 |
| Specification | A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 |
| Type | Seamless / Welded / Fabricated / Forged |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
| Range | ½"NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Alloy Steel Tee Weight
| Products | Size |
| Annealed Alloy Steel Cups | 1/2'' NB to 14'' NB |
| Normalized Alloy Steel Stub Ends | 1/2'' NB to 14'' NB |
| Scm420 Chromoly Alloy Steel Socket Weld | Upto 2'' NB |
| 4142 Chromoly Alloy Steel Nipple | Upto 4'' |
| 4140 Low Alloy Steel Coupling | Upto 4''NB |
| Chromoly Alloy Steel Elbow | 1/2'' NB to 14'' NB |
| Cast Alloy Steel Reducer | 1'' NB to 14'' NB |
| Chromium Alloy Steel Tee | 1'' NB to 14'' NB |
Dimensions Chart of Alloy Steel Pipe Fittings
| NPS | AS 90 Deg Elbows | AS 45 Deg Elbows | AS 180 Deg Return Long Radius | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
| STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
| ½ | .18 | .25 | * | * | * | * | * | * | .09 | .19 | * | * | .35 | * |
| ¾ | .19 | .25 | * | * | * | * | * | * | .09 | .19 | * | * | .40 | .65 |
| 1 | .40 | .50 | .60 | .75 | .25 | * | * | * | 0.25 | .31 | * | * | .75 | 1.00 |
| 1¼ | .60 | .90 | 1.00 | 1.38 | .4 | * | * | * | 0.38 | .50 | * | * | 1.25 | 1.75 |
| 1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | * | * | .40 | .69 | * | * | 1.88 | 2.39 |
| 2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
| 2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
| 3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
| 3½ | 6.75 | 8.35 | * | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 |
| 4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
| 5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
| 6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
| 8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
| 10 | 88.0 | 107 | 260 | * | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 |
| 12 | 125 | 160 | 450 | * | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 |
| 14 | 160 | 205 | 572 | * | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 |
| 16 | 206 | 276 | * | * | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 |
| 18 | 260 | 340 | * | * | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 |
| 20 | 320 | 420 | * | * | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 |
| 22 | 394 | 520 | * | * | * | * | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 |
| 24 | 460 | 600 | * | * | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 |
| 26 | 550 | 729 | * | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 | – | – |
| 30 | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 | – | – |
| 36 | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 | – | – |
Alloy Steel Pipe Fittings


Hot Tags: alloy steel fittings, China alloy steel fittings manufacturers, suppliers, api pipe fitting, brass pipe fitting, rainwater pipe fitting, liquid silicone rubber pipe fitting, pp pipe fitting, water pipe fitting
Previous
FlangeYou Might Also Like
Send Inquiry













