


Description
Product Name: seamless pipe, seamless steel pipe, seamless carbon steel pipe, carbon seamless steel pipe,Seamless Line pipe
Application: For converying gas, water & oil for Fluids Transmission
Size: OD: 10.3-1219.2mm
WT: 1.65-60mm
LENGTH: 5.8/6/11.8/12m
Surface: oiled or unoiled
Ends: plain ends, beveled with tube cap
Package: by bundle or bulk
Standard and Grade:API 5L /ASTM A106, Grade B; ASTM A53, Gr.A,Gr.B; DN 17175/EN10216-2, Grade ST35, ST45, ST52, 13CrMo44; DIN 2391/EN10305-1, Grade St35, St45, St52; DIN 1629/EN10216-1, Grade St37, St45, St52; JIS G3429 STH11; JIS G3429 STH12; JIS G3429 STH21; JIS G3429 STH22
Specification
NOMINAL PIPE SIZE | OD (mm) |
NOMINAL WALL THICKNESS
| |||||||||||||
DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 |
| 2.41 | 2.77 | 2.77 |
| 3.73 | 3.73 |
|
|
| 4.78 | 7.47 |
20 | 3/4" | 26.7 | 2.11 |
| 2.41 | 2.87 | 2.87 |
| 3.91 | 3.91 |
|
|
| 5.56 | 7.82 |
25 | 1" | 33.4 | 2.77 |
| 2.9 | 3.38 | 3.38 |
| 4.55 | 4.55 |
|
|
| 6.35 | 9.09 |
32 | 1.1/4" | 42.2 | 2.77 |
| 2.97 | 3.56 | 3.56 |
| 4.85 | 4.85 |
|
|
| 6.35 | 9.7 |
40 | 1.1/2" | 48.3 | 2.77 |
| 3.18 | 3.68 | 3.68 |
| 5.08 | 5.08 |
|
|
| 7.14 | 10.15 |
50 | 2" | 60.3 | 2.77 |
| 3.18 | 3.91 | 3.91 |
| 5.54 | 5.54 |
|
|
| 8.74 | 11.07 |
65 | 2.1/2" | 73 | 3.05 |
| 4.78 | 5.16 | 5.16 |
| 7.01 | 7.01 |
|
|
| 9.53 | 14.02 |
80 | 3" | 88.9 | 3.05 |
| 4.78 | 5.49 | 5.49 |
| 7.62 | 7.62 |
|
|
| 11.13 | 15.25 |
90 | 3.1/2" | 101.6 | 3.05 |
| 4.78 | 5.74 | 5.74 |
| 8.08 | 8.08 |
|
|
|
|
|
100 | 4" | 114.3 | 3.05 |
| 4.78 | 6.02 | 6.02 |
| 8.56 | 8.56 |
| 11.13 |
| 13.49 | 17.12 |
125 | 5" | 141.3 | 3.4 |
|
| 6.55 | 6.55 |
| 9.53 | 9.53 |
| 12.7 |
| 15.88 | 19.05 |
150 | 6" | 168.3 | 3.4 |
|
| 7.11 | 7.11 |
| 10.97 | 10.97 |
| 14.27 |
| 18.26 | 21.95 |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
|
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
|
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
|
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
|
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 |
| 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 |
|
600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
|
650 | 26" | 660.4 | 7.92 | 12.7 |
| 9.53 |
|
| 12.7 |
|
|
|
|
|
|
700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 |
|
| 12.7 |
|
|
|
|
|
|
750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 |
|
| 12.7 |
|
|
|
|
|
|
800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 |
| 12.7 |
|
|
|
|
|
|
850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 |
| 12.7 |
|
|
|
|
|
|
900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 |
| 12.7 |
|
|
|
|
|
|
Tolerances Of Carbon Seamless Steel Pipe
Pipe types | Pipe sizes(mm) | Tolerances |
Hot rolled | OD<50 | ±0.50mm |
OD≥50 | ±1% | |
WT<4 | ±12.5% | |
WT 4~20 | +15%, -12.5% | |
WT>20 | ±12.5% | |
Cold drawn | OD 6~10 | ±0.20mm |
OD 10~30 | ±0.40mm | |
OD 30~50 | ±0.45 | |
OD>50 | ±1% | |
WT≤1 | ±0.15mm | |
WT 1~3 | +15%, -10% | |
WT >3 | +12.5%, -10% |
Standard
ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
ASTM A335 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
DIN 17175 | Seamless steel tube for elevated temperture |
DN2391 | Cold drawn seamless prevision pipe |
DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
Chemical Composition and Mechanical Properties
standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 | |
Tolerances
Pipe types | Pipe sizes(mm) | Tolerances |
Hot rolled | OD<50 | ±0.50mm |
OD≥50 | ±1% | |
WT<4 | ±12.5% | |
WT 4~20 | +15%, -12.5% | |
WT>20 | ±12.5% | |
Cold drawn | OD 6~10 | ±0.20mm |
OD 10~30 | ±0.40mm | |
OD 30~50 | ±0.45 | |
OD>50 | ±1% | |
WT≤1 | ±0.15mm | |
WT 1~3 | +15%, -10% | |
WT >3 | +12.5%, -10% |
Application
Types | Application |
Structure Purposes | General structure and mechanical |
Liquid Services | Petroleum, gas and other fluids conveying |
Low and Medium Pressure Boiler Tube | Steam and boiler manufacturing |
Hydraulic Pillar Service | Hydraulic support |
Auto Semi-shaft Casing | Auto sem-shaft casing |
Line Pipe | Oil and gas conveying |
Tubing and Casing | Oil and gas conveying |
Drill Pipes | Well drilling |
Geological Drilling Pipe | Geological drilling |
Furnace tubes, heat exchangers tubes | Furnace tubes, heat exchangers |
Chilled water pipe | Steam/condensate pipe | Heat exchanger pipe | Marine/offshore pipe | Dredging pipe | Industrial pipe |
Oil and gas pipe | Fire fighting pipe | Construction/structure pipe | Irrigation pipe | Drain/sewage pipe | Boiler tube
|
Process

Packing






