GB/T 13793 LSAW Pipe
video

GB/T 13793 LSAW Pipe

This standard applies to the general purpose of the outer diameter of not more than 630 mm straight seam high-frequency resistance welded steel pipe.
Product Introduction

This standard specifies the classification and code, size, shape, weight, technical requirements, test methods, inspection rules, packaging, marking and quality certification of straight seam resistance welded steel pipe.

Specification: Steel Pipes with a Longitudinal Electric Resistance Weld
Application: For Coveying Liquid Service
Grade: Q195 Q215 Q235 Q295 Q345
Manufacture: Longitudinal Electric Resistance Weld
Section of Shape: Round
Outside Diameter: 15mm to 630mm according to GB/T 21835
Wall Thickness: According to GB/T 21835 or Specified
Length of Pipe: Fixed 5.8/6 Meters or SRL/DRL or Specified
Permissible Variations: According to GB/T 21835 Standard
End of Finish: Plain & Beveled End &THD with Coupling
Heat treatment: Heat Treated
Surface: Bare or Coated Protective Paint or Anticorrosive Coating
MTC: Mill Test Certificate according to GB/T 2102 or EN 10204 3.1B
Marking & Packing: According to GB/T 2102 or Specified
MOQ: 5 Tons
Transportation: FCL&LCL by sea
Delivery: 10-15 days after signed contract
Payment: L/C or T/T or D/P or O/A

 

GB/T 13793 LSAW Steel Pipe Size Table

Nominal
O.D.
(mm)

Min. Yield Strength(Mpa)

Wall Thickness
Length
(m)
175 245 290 360 415 450 485 555
406 10-18 10-18 10-18 10-18 10-16 10-16 10-16 10-14 6.0-12.0
457 10-20 10-20 10-20 10-20 10-18 10-18 10-18 10-16 6.0-12.0
508 10-26 10-26 10-26 10-24 10-24 10-24 10-22 10-20 6.0-12.0
559 10-28 10-28 10-28 10-26 10-26 10-26 10-22 10-22 6.0-12.0
610 10-30 10-30 10-30 10-30 10-28 10-28 10-26 10-24 6.0-12.0
660 10-30 10-30 10-30 10-30 10-30 10-28 10-28 10-24 6.0-12.0
711 10-30 10-30 10-30 10-30 10-30 10-28 10-28 10-24 6.0-12.0
762 10-30 10-30 10-30 10-30 10-30 10-28 10-28 10-24 6.0-12.0
813 10-30 10-30 10-30 10-30 10-30 10-28 10-28 10-24 6.0-12.0
864 10-30 10-30 10-30 10-30 10-30 10-28 10-28 10-24 6.0-12.0
914 10-35 10-35 10-35 10-35 10-35 10-32 10-32 10-26 6.0-12.0
965 10-35 10-35 10-35 10-35 10-35 10-32 10-32 10-26 6.0-12.0
1016 10-40 10-40 10-40 10-38 10-38 10-38 10-32 10-26 6.0-12.0
1067 10-45 10-45 10-45 10-42 10-42 10-38 10-32 10-26 6.0-12.0
1118 10-45 10-45 10-45 10-42 10-42 10-38 10-32 10-28 6.0-12.0
1168 10-45 10-45 10-45 10-42 10-42 10-38 10-32 10-28 6.0-12.0
1219 10-45 10-45 10-45 10-42 10-42 10-38 10-32 10-28 6.0-12.0
1321 10-50 10-50 10-50 10-48 10-46 10-38 10-32 10-30 6.0-12.0
1422 10-50 10-50 10-50 10-50 10-46 10-38 10-32 10-30 6.0-12.0
1460 10-50 10-50 10-50 10-50 10-46 10-38 10-32 10-30 6.0-12.0

 

Welding Tubes

lsaw pipewelded steel pipe

Hot Tags: gb/t 13793 lsaw pipe, China gb/t 13793 lsaw pipe manufacturers, suppliers, API 5L PSL1, SPRIAL STEEL PIPE, CEW Pipes, spiral submerged arc welded SAWH steel pipe, Straight Seam Welded Pipe, API 5L PSL2

Send Inquiry