A335 P11 P12 Alloy Steel Pipe
A335 Alloy Steel Pipe Description
A335 P11 P12 alloy steel welded pipes are widely used in petroleum, aerospace, chemical equipment, seawater equipment, heat exchangers, power generation, boilers, gas treatment, military industry, etc.
A335 P11 P12 Welded Steel Pipe Specification
| Specifications | American Society for Testing and Materials A335 / SA335 |
|---|---|
| Standard | DIN, ASTM, AISI, EN, JIS, GB, ASME |
| Schedule Chart | Schedule 5, 10, 40, 80, 80S, 160, XXS, XS |
| Outer Diameter | Sizes up to 12" NB, 6.00 millimeter Other Diameter up to 250 millimeter Other Diameter |
| Form | Square, Round, Hollow, Coiled, Hydraulic, Rectangular, etc. |
| Finish | Polished, Annealed & Pickled, Bright & Annealed, etc |
| Sizes (Welded) | 5.0 milimeter - 1219.2 milimeter |
| End | Beveled End, Plain End, Treaded. |
| Type | ERW/ Seamless / EFW / Fabricated / Welded / DOM / CDW / CEW Pipes |
| Size range | 5.0 milimeter - 1219.2 milimeter |
| Thickness | 0.3milimeter – 50 milimeter |
| Length | Double Random, Single Random, Cut length |
A335 Alloy Steel Pipes Grades Chart
| NB | OD | Size | 40S | 5S | 10S | S10 | S20 | S60 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.72 | 1/4 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 17.15 | 3/8 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 20 | 26.67 | 3/4 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 33.4 | 1 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 42.16 | 1 1/4 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 48.26 | 1 1/2 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 60.33 | 2 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 73.03 | 2 1/2 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 90 | 101.6 | 3 1/2 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 114.3 | 4 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 150 | 168.3 | 6 | 7.1 | 2.8 | 3.4 | 7.11 | 11 | 10.97 | 14.3 | 18.3 | 22 | |||||
| 300 | 323.9 | 12 | 9.5 | 4 | 4.6 | 6.4 | 14.3 | 10.3 | 17.5 | 12.7 | 25.4 | 21.4 | 33.3 | 28.6 | 25.4 | |
| 350 | 355.6 | 14 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 15.1 | 11.1 | 19.1 | 12.7 | 27.8 | 23.8 | 35.7 | 31.8 | |
| 450 | 457.2 | 18 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 19.1 | 14.3 | 23.8 | 12.7 | 34.9 | 29.4 | 45.2 | 39.7 | |
| 500 | 508 | 20 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 20.6 | 15.1 | 26.2 | 12.7 | 38.1 | 32.5 | 50 | 44.5 | |
| 600 | 609.6 | 24 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 24.6 | 17.5 | 31 | 12.7 | 46 | 38.9 | 59.5 | 52.4 | |
| 650 | 660.4 | 26 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 762 | 30 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 812.8 | 32 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 914.4 | 36 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
GNEE A335 Alloy Steel ERW Pipe


About Us
Since its establishment 16 years ago, GNEE Group has been committed to the growth and development of the petroleum and energy industry, providing services for major projects and pipes, flanges and high-quality pipeline products such as pipe fittings, we arrange transportation and packaging methods for them to ensure that the products are delivered to the customer's designated location in a brand-new and undamaged state, thereby saving valuable time and resources. If you need a certain kind of steel pipe, please feel free to contact us and we will quote you as soon as possible based on the products you need.
GNEE Group

GNEE Customers

Steel Pipe Exhibition

Pipe Test

Packaging and Shipping

Hot Tags: a335 p11 p12 alloy steel pipe, China a335 p11 p12 alloy steel pipe manufacturers, suppliers, ASTM A691 1 1 4CR Welded Pipe, high frequency welded steel pipes, ASTM A691 1 1 4CR Alloy Steel EFW Pipe, straight seam resistance welded steel pipe, BS En10025, Welded steel pipes for low pressure fluid transportation
You Might Also Like
Send Inquiry













