A334 Gr1 Gr6 ERW Pipe
ASTM A334 Gr 1 and Gr6 pipe fall under the ASTM A334 or ASME SA334 specifications. Grade 1 is the most commonly used type. Pipe outside diameter nominal bores range from 1/4 inch to 2 inches and wall thicknesses range from 1 mm to 8 mm. ASTM A334 Gr.1 carbon steel seamless pipe is available in lengths ranging from 5,800 mm, 600 mm to 27,000 mm, and custom cut length sizes are also available ASTM A334 GR 6 pipe is carbon steel pipe made from alloys containing up to 0.3% carbon. They also contain 0.29% to 1.06% manganese, depending on the standard and grade. These types of tubes are medium carbon steel tubes. SA 334 GR.6 pipes are made of high quality steel. These pipes are available in different diameters ranging from 4" NB to 26" NB. Depending on the diameter, they have different wall thicknesses. The wall thickness ranges from 2.0mm to 14mm depending on the pipe.
A334 SAW PIPE Material:
| Element | Compision, % | ||||||
| Gr1 | Gr3 | Gr6 | Gr7 | Gr8 | Gr9 | Gr11 | |
| C, max | 0.30 | 0.19 | 0.30 | 0.19 | 0.13 | 0.20 | 0.10 |
| Mn | 0.40-1.06 | 0.31-0.64 | 0.29-1.06 | 0.90 max | 0.90 max | 0.40-1.06 | 0.60 max |
| P, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| S, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Si | - | 0.18-0.37 | 0.10 min | 0.13-0.32 | 0.13-0.32 | - | 0.35 max |
| Ni | - | 3.18-3.82 | - | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 35.0-37.0 |
| Cr | - | - | - | - | - | - | 0.50 max |
| Cu | - | - | - | - | - | 0.75-1.25 | - |
| Co | - | - | - | - | - | - | 0.50 max |
| Mo | - | - | - | - | - | - | 0.50 max |
Carbon Steel ASTM A334 Gr 1 Gr6 LSAW Pipes Standard Sizes
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
| 1/2 | ✔ | ✔ | ✔ | ✔ | |
| 3/4 | ✔ | ✔ | ✔ | ✔ | |
| 1 | ✔ | ✔ | ✔ | ✔ | |
| 1.25 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 6 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 12 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 14 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 18 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 20 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 22 | ✔ | ✔ | ✔ | ✔ | |
| 24 | ✔ | ✔ | ✔ | ✔ |
A334 Gr1 Gr6 LSAW Steel Pipe Detail


Hot Tags: a334 gr1 gr6 erw pipe, China a334 gr1 gr6 erw pipe manufacturers, suppliers, High frequency straight seam resistance welded steel pipe, API 5L X52 X56 Linepipe, Carbon Steel ASTM A334 Gr 1 Gr6 LSAW Pipes, A500 Grade A B C ERW Tubes, JIS G3445 ERW CS Pipe, ASTM A135 GrA GrB ERW Steel Tube
You Might Also Like
Send Inquiry













