BS1387 ERW Steel Tube
BS1387 Welded Pipe Supplier-GNEE
BS 1387 grade pipes are low cost low carbon steel pipes with maximum 020% carbon and 120% manganese content, which are easy to form and shape. These pipes are manufactured to BS specifications, and mild steel pipes are not as hard as high carbon steel pipes, although carburizing can increase their surface hardness.
|
Specification |
Out Diameter |
LENGTH |
WT |
|
21.3 – 273mmw) |
5.8 – 12m |
1.0 – 12mm | |
|
Standards |
Schedules |
Types |
|
|
ASTM A53, BS1387, GB/T9711, GB/T3901 |
SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Seamless / HFW / saw |
|
|
Tests |
End |
Form |
|
|
NDT test(x-ray,UT,RT,)Hydro static test, Impact Test,Mechacical&Chemical test |
Plain End, Beveled End, Treaded |
Round Pipes, Black Pipes, Zinc Coated Pipe |
|
|
Packing |
|||
|
Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped |
|||
Product Size Of BS1387 LSAW Steel Pipe
| Class | Nominal Diameter (DN) mm | Designation of thread Inch | Outside diameter | Thickness mm | Mass of black tube | ||
| Max mm | Min mm | Plain end kg/m | Screwed and socketed kg/m | ||||
| Light | 15 | 1/2 | 21.4 | 21 | 2 | 0.947 | 0.956 |
| 20 | 3/4 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | |
| 25 | 1 | 33.8 | 33.2 | 2.6 | 1.98 | 2 | |
| 32 | 1.25 | 42.5 | 41 .9 | 2.6 | 2.54 | 2.57 | |
| 40 50 |
1 1/2 2 | 48.4 60.2 |
47.8 59.60 |
2.9 2.9 |
3.23 4.08 |
3.27 4.15 |
|
| 65 | 2.5 | 76 | 75.2 | 3.2 | 5.71 | 5.83 | |
| 80 | 3 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 | |
| 100 | 4 | 113.9 | 113 | 3.6 | 9.75 | 10 | |
| Medium | 15 | 1/2 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
| 20 | 3/4 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 | |
| 25 | 1 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 | |
| 32 | 1.25 | 42.9 | 42.1 | 3.2 | 3.1 | 3.13 | |
| 40 | 1.5 | 48.4 | 48 | 3.2 | 3.57 | 3.61 | |
| 50 | 2 | 60.8 | 59.8 | 3.6 | 5.03 | 5.1 | |
| 65 | 2.5 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 | |
| 80 | 3 | 89.5 | 88.1 | 4 | 8.37 | 8.54 | |
| 100 | 4 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 | |
| 125 | 5 | 140.6 | 138.7 | 5 | 16.6 | 17.1 | |
| 150 | 6 | 166.1 | 164.1 | 5 | 19.7 | 20.3 | |
| Heavy | 15 | 1/2 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 |
| 20 | 3/4 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 | |
| 25 | 1 | 34.2 | 33.4 | 4 | 2.94 | 2.96 | |
| 32 | 1.25 | 42.9 | 42.1 | 4 | 3.8 | 3.83 | |
| 40 | 1.5 | 48.8 | 48 | 4 | 4.38 | 4.42 | |
| 50 | 2 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 | |
| 65 | 2.5 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 | |
| 80 | 3 | 89.5 | 88.1 | 5 | 10.3 | 10.5 | |
| 100 | 4 | 114.9 | 113.3 | 5.4 | 14.5 | 14.8 | |
| 125 | 5 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 | |
| 150 | 6 | 166.1 | 164.1 | 5.4 | 21.3 | 21.9 | |
BS1387 ERW Steel Tube Details


Hot Tags: bs1387 erw steel tube, China bs1387 erw steel tube manufacturers, suppliers, Carbon Steel JIS G 3454 Tubes, spiral submerged arc welded pipes, hollow sections, EN 10216 pipes, Erw Pipe Manufacturers, ASTM A671 EFW Welded Pipe
You Might Also Like
Send Inquiry













