A691 EFW Pipe
Outer Diameter: 457-1422mm
Wall Thickness: 2-60mm
Length:5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request
A691 EFW Carbon and Alloy Steel Pipe Description
ASTM A691 steel pipe is a type of high-temperature, high-pressure electric fusion welded carbon and alloy steel pipe.
GNEE Group supplies A691 pipes with an outside diameter of 16 inches / 400 millimeters and a maximum wall thickness of 3 inches / 75 millimeters in accordance with ASTM specifications. We can also provide other sizes of A691 high-temperature, high-pressure pipes according to ASTM specifications. Please feel free to contact us if you have any requirements.
A691 Alloy EFW Pipe Specification
| Grade | Alloy Steel A691 GRADE 1 CR, GRADE 1/2 CR, GRADE 1 1/4 CR, GRADE 2 1/4 CR, GRADE 3 CR, GRADE 5 CR, GRADE 9 CR, GRADE 91, CM 65, CM 70, CM 75 |
| Thickness | 3-12mm |
| End | Plain End, Beveled End, Treaded |
| Type | ERW / Welded / Fabricated / LSAW Pipes |
| ASTM A691 Grades |
ASTM A691 Gr 1, ASTM A691 Gr.2, ASTM A691 9cr, ASTM A691 5cr, ASTM A691m, ASTM A691 Gr.5cr Cl22, ASTM A691 Cm70, ASTM A691 Class 22, ASTM A691 Class 42, ASTM A691 Grade 2.1/4cr, ASTM A691 11/4cr Cl22 |
| Clas Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73 |
| Schedules | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Craft | Cold rolled and Cold drawn |
| Size | 1/2" NB to 36" NB |
| Length | Standard Double & In Cut length also. |
| available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
| Specialized in | Large Diameter ASTM A691 Pipe |
| Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
GNEE Supply Other ASTM A691 EFW Steel Pipe
| ASTM A691 Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Alloy Gr.1 CR High Pressure Boiler Pipe | 16" NB - 100" NB | As per requirement | Custom |
| A691 Alloy Steel EFW Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
| ASTM A691 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
| ASTM A691 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
A691 Alloy Steel Pipe for Sale


A691 Steel Pipe Chemical Composition
| % | 1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 |
|---|---|---|---|---|---|---|
| C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
| Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
| Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
| Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
| V | – | – | – | – | 0.04 | 0.18-0.25 |
A691 Welded Steel Pipe Mechanical Property
| Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc'n of Area* |
|---|---|---|---|---|
| 1CR | 380 – 550 | 230 min | 22% min | – |
| 1-1/4CR | 415 – 585 | 240 min | 22% min | – |
| 2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
| 91 | 415 – 585 | 205 min | 18% min | 40% min |
| Grade | Tensile (MPa) | Yield (MPa) | Elong. (50 mm) | Reduc'n of Area* |
|---|---|---|---|---|
| 2 | 485 – 620 | 310 min | 22% min | – |
| 1-1/4CR | 515 – 690 | 310 min | 22% min | – |
| 1CR | 450 – 585 | 275 min | 22% min | – |
| 2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
| 91 | 585 – 760 | 415 min | 18% min | – |
A691 Pipe Tolerance
| Outside diameter | +/- 0.5% |
|---|---|
| Out of roundness | The difference between major and minor outside diameters 1%. |
| Alignment | Using a 10-ft 3m straightedge placed so that both ends are in contact with the pipe, 1/8in. 3mm. |
| Thickness | Minimum wall thickness at any point in the pipe shall not be more than 0.01 in 0.3mm under the specified nominal thickness. |
| Lengths | Lengths with unmachined ends shall be within -0, +1/2 inch, 0 +13mm of that specified. Lengths with machined ends shall be as agreed between manufacturer and purchaser. |
GNEE A691 Carbon Pipe Case
|
Australia A691 Gr91 EFW Pipe Outer Diameter: 528mm Wall Thickness: 5mm Length: 12.6m |
Indonesia ASTM A691 Grade CM65 EFW Pipe Outer Diameter: 620mm Wall Thickness: 10mm Length: 12m |
Philippines ASTM A691 Grade 1CR EFW Pipe Outer Diameter: 520mm Wall Thickness: 8mm Length: 15m |
|
Vietnam ASTM A691 5CR EFW Pipe Outer Diameter: 610mm Wall Thickness: 12mm Length: 12m |
Chile ASTM A691 Grade 11 EFW Pipe Outer Diameter: 480mm Wall Thickness: 6mm Length: 16m |
Thailand ASTM A691 Grade CMSH70 EFW Pipe Outer Diameter: 510mm Wall Thickness: 12mm Length: 12.6m |
GNEE A691 Welded Carbon Pipe Packaging and Shipping

Hot Tags: a691 efw pipe, China a691 efw pipe manufacturers, suppliers, Stainless Steel Efw Pipes, ERW, EFW welded pipe, A513 ERW Steel Pipe, A691 Electrofusion Pipe, High Pressure Water Pipe
You Might Also Like
Send Inquiry












