Carbon Steel Pipe Cap
The head is a component of the container, which is connected to the cylinder by welding. According to different geometric shapes, they can be divided into spherical, elliptical, dish-shaped, spherical cap-shaped, conical shell and flat covers. Among them, spherical, elliptical, dish-shaped and spherical cap-shaped heads are also collectively referred to as convex heads. . In terms of welding, it is divided into butt welding head and socket welding head. Used in various container equipment, such as storage tanks, heat exchangers, towers, reactors, boilers and separation equipment, etc. Materials include carbon steel (A3, 20#, Q235, Q345B, 16Mn, etc.), stainless steel (304, 321, 304L, 316, 316L, etc.), alloy steel (15Mo3 15CrMoV 35CrMoV 45CrMo), aluminum, titanium, copper, nickel and nickel Alloys etc.
Material: Carbon Steel ASME / ASTM SA / A234 WPB, DIN 1.0405
Dimension: ANSI B16.9, ANSI B16.28, JIS B2312, JIS B2313
Thickness: Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
Pipe Cap Size: 1/2″~48″
Chemical Composition (%) of ASTM A234/A234M
| Grade | Type | C | Si | S | P | Mn | Cr | Ni | Mo | Other | ób | ós | δ5 |
| WPB | 0.3 | 0.1min | 0.058 | 0.05 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.06;Nb:0.02 | 415-585 | 240 | 22 | 197 |
| WPC | 0.35 | 0.1min | 0.058 | 0.05 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.06;Nb:0.02 | 485-655 | 275 | 22 | 197 |
| WP1 | 0.28 | 0.1-0.5 | 0.045 | 0.045 | 0.3-0.9 | 0.44-0.65 | 380-550 | 205 | 22 | 197 | |||
| WP12 CL1 | 0.05-0.2 | 0.6 | 0.045 | 0.045 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 415-585 | 220 | 22 | 197 | ||
| WP12 CL2 | 0.05-0.2 | 0.6 | 0.045 | 0.045 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 485-655 | 275 | 22 | 197 | ||
| WP11 CL1 | 0.05-0.15 | 0.5-1 | 0.03 | 0.03 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415-585 | 205 | 22 | 197 | ||
| WP11 CL2 | 0.05-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 485-655 | 275 | 22 | 197 | ||
| WP11 CL3 | 0.05-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 520-690 | 310 | 22 | 197 | ||
| WP22 CL1 | 0.05-0.15 | 0.5 | 0.04 | 0.04 | 0.3-0.6 | 1.9-2.6 | 0.87-1.13 | 415-585 | 205 | 22 | 197 | ||
| WP22 CL3 | 0.05-0.15 | 0.5 | 0.04 | 0.04 | 0.3-0.6 | 1.9-2.6 | 0.87-1.13 | 520-690 | 310 | 22 | 197 | ||
| WP5 CL1 | 0.15 | 0.5 | 0.03 | 0.04 | 0.3-0.6 | 4-6 | 0.44-0.65 | 415-585 | 205 | 22 | 217 | ||
| WP5 CL3 | 0.15 | 0.5 | 0.03 | 0.04 | 0.3-0.6 | 4-6 | 0.44-0.65 | 520-690 | 310 | 22 | 217 | ||
| WP9 CL1 | 0.15 | 1 | 0.03 | 0.03 | 0.3-0.6 | 8-10 | 0.9-1.1 | 415-585 | 205 | 22 | 217 | ||
| WP9 CL3 | 0.15 | 1 | 0.03 | 0.03 | 0.3-0.6 | 8-10 | 0.9-1.1 | 520-690 | 310 | 22 | 217 | ||
| WPR | 0.2 | 0.05 | 0.045 | 0.4-1.06 | 1.6-2.24 | 435-605 | 315 | 22/28 | 217 | ||||
| WP91 | 0.08-0.12 | 0.2-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8-9.5 | 0.4 | 0.85-1.05 | See sdandard | 585-760 | 415 | 20 | 248 |
| WP911 | 0.09-0.13 | 0.1-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8.5-10.5 | 0.4 | 0.9-1.1 | See sdandard | 620-840 | 440 | 20 | 248 |
Mechanical properties of ASTM A234
| Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
| Tensile Strength, min, ksi[MPa] (0.2% offset or 0.5% extension-under-load) |
60-85 [415-585] |
70-95 [485-655] |
60-85 [415-585] |
75-100 [520-690] |
| Yield Strength, min, ksi[MPa] | 32 [240] |
40 [275] |
30 [205] |
45 [310] |
Carbon Steel Pipe Cap


Hot Tags: carbon steel pipe cap, China carbon steel pipe cap manufacturers, suppliers, pipe fitting for water treatment, imperial pipe fitting, jis pipe fitting, slip on flange, pipe fitting for marine, pipe clamp
You Might Also Like
Send Inquiry













