- ASTM A500 (also known as A-500) Carbon Steel Pipe is the standard specification for cold-formed welded and seamless carbon steel structural pipe in round, square, and rectangular shapes.
-
ASTM A500 Pipe Properties (round Tubing)
| Mechanical Properties of A500 Structural Tubing | ||||
|---|---|---|---|---|
| ASTM A500 | ||||
| Grade A | Grade B | Grade C | Grade D | |
| Tensile Strength (min. PSI) | 45,000 | 58,000 | 62,000 | 58,000 |
| Yield Strength (min. PSI) | 33,000 | 42,000 | 46,000 | 36,000 |
| Elongation in 2 inch (min. %) | 25* | 23** | 21*** | 23** |
| *Applies to specified wall thicknesses (t) equal to or greater than 0.120". For lighter specified wall thicknesses, the minimum elongation values shall be calculated by the formula: % elongation in 2" = 56t+17.5, rounded to the nearest percent. | ||||
| ** Applies to specified wall thicknesses (t) equal to or greater than 0.180". For lighter specified wall thicknesses, the minimum elongation values shall be calculated by the formula: % elongation in 2" = 61t+12, rounded to the nearest percent. | ||||
| *** Applies to specified wall thicknesses (t) equal to or greater than 0.120". For lighter specified wall thicknesses, the minimum elongation values shall be by agreement with the manufacturer. | ||||
| Typical Chemical Properties of A500 Tubing | ||||
|---|---|---|---|---|
| Chemistry (%) | ASTM A500 | |||
| Grades A, B & D | Grade C | |||
| Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
| Carbon* | 0.26 Max | 0.30 Max | 0.23 Max | 0.27 Max |
| Manganese* | 1.35 Max | 1.40 Max | 1.35 Max | 1.40 Max |
| Phosphorus | 0.035 Max | .045 Max | 0.035 Max | 0.035 Max |
| Sulphur | 0.035 Max | .045 Max | 0.035 Max | 0.045 Max |
| Copper** | 0.20 Min | 0.18 Min | 0.20 Min | 0.18 Min |
| *For each reduction of 0.01 percentage point below the specified maximum for carbon, an increase of 0.06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.50% by heat analysis and 1.60% by product analysis | ||||
| **If copper containing steel is specified in the purchase order | ||||
GNEE Supply A500 Structural Pipe






