What is ASTM A672 GR B60?
ASTM A672 Gr.B60 steel pipe belongs to the carbon-manganese steel series, featuring strictly controlled chemical composition that ensures material homogeneity and stability. With a yield strength of 60 ksi (approximately 414 MPa), this pipe delivers excellent tensile strength and elongation, enabling it to withstand high internal pressure.
what is A672 gr b60 material equivalent
ASTM A672-B60CL22, a type of medium-temperature, high-pressure arc-welded steel pipe, has properties similar to those of domestically produced 16Mn low-alloy steel.
A672 Gr.C60 V.S A672 Gr.B60
| Parameter | A672 Gr.C60 | A672 Gr.B60 |
|---|---|---|
| Chemical Composition | ||
| ● Carbon (C) | ≤0.22% | ≤0.19% |
| ● Manganese (Mn) | 0.85-1.35% | 0.79-1.30% |
| ● Silicon (Si) | 0.15-0.40% | 0.13-0.35% |
| Mechanical Properties | ||
| ● Yield Strength | ≥415 MPa (60 ksi) | ≥240 MPa (35 ksi) |
| ● Tensile Strength | 485-690 MPa | 415-585 MPa |
| ● Elongation (50mm) | ≥22% | ≥28% |
| Key Characteristics | ||
| ● Strength Grade | High Strength (Grade 60) | Medium Strength (Grade 35) |
| ● Service Temperature | -46℃~300℃ (CL22 Grade) | -46℃~300℃ (CL22 Grade) |
| ● Weldability | Requires heat input control | Excellent (low Ceq) |
| ● Carbon Equivalent (Ceq) | 0.40-0.45 (higher) | 0.30-0.35 (lower) |
| Typical Applications | High-pressure steam piping High-temperature reactors |
Low-pressure process piping Ambient water treatment systems |
a672 gr b60 chemical composition
| Specification | Steel grade | Chemical composition | Remarks | |||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Ti | |||
| Pipes for pressure service ASTM A672 grade C60 |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A672/ A672 |
| -/A50 | -/0.22 | - | ||||||
| CA55/A55 | 0.28 | - | ||||||
| B55 | -/0.20 | 0.13 ~0.45 |
||||||
| CB60/B60 | 0.24 | |||||||
| CB65/B65 | 0.28 | |||||||
| CB70/C70 | 0.31 | 1.30 | ||||||
| C55 | -/0.18 | 0.55 ~0.98 |
||||||
| CC60/C60 | 0.21 | |||||||
| CC65/C65 | 0.24 | 0.79 ~1.30 |
||||||
| CC70/C70 | 0.27 | |||||||
A672 GR B60 Carbon Steel EFW LSAW Pipes Factory






