ASTM A672 Grade b60 class 22 EFW Pipe Description
A672GrB60Cl22 is a material grade designation that conforms to specific international standards. This designation contains a wealth of information: "A672" refers to a medium-strength grade electrofusion welded steel pipe standard, typically manufactured using electrofusion welding, where steel plates or strips are rolled and welded together. "GrB60" indicates the specific grade and minimum yield strength value of the material; "Gr" is an abbreviation for "Grade," and "B60" specifies the minimum yield strength in units. "Cl22" stands for "Class 22," specifying the pipe's heat treatment condition. For A672GrB60Cl22, it generally means that the pipe underwent stress-relieving heat treatment after welding, which helps improve its microstructure and mechanical properties and reduce residual welding stress.
ASTM A672 Gr b60 cl 22 ERW Pipe Mechanical Strength Table
| Yield Point(N/mm2) | Tensile Strength(N/mm2) | Elongation(%) | Welding Point Tensile Strength(N/mm2) |
|---|---|---|---|
| 220 | 415 - 550 | 25 | 415 - 550 |
Carbon Steel A672 Gr b60 Material Dimension Chart
| NB | Size | OD | XS/80S | XXS | 10S | S10 | S120 | S20 | 5S | S40 | S60 | S160 | 40S | S100 | S140 | S80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2" | 21.34 | 3.73 | 7.47 | 2.1 | 1.7 | 2.77 | 4.78 | 2.8 | 3.73 | ||||||
| 20 | 3/4" | 26.67 | 3.91 | 7.82 | 2.1 | 1.7 | 2.87 | 5.56 | 2.9 | 3.91 | ||||||
| 25 | 1" | 33.4 | 4.55 | 9.09 | 2.8 | 1.7 | 3.38 | 6.35 | 3.4 | 4.55 | ||||||
| 32 | 1 1/4" | 42.16 | 4.85 | 9.7 | 2.8 | 1.7 | 3.56 | 6.35 | 3.6 | 4.85 | ||||||
| 40 | 1 1/2" | 48.26 | 5.08 | 10.2 | 2.8 | 1.7 | 3.68 | 7.14 | 3.7 | 5.08 | ||||||
| 50 | 2" | 60.33 | 5.54 | 11.1 | 2.8 | 1.7 | 3.91 | 9.74 | 3.9 | 5.54 | ||||||
| 65 | 2 1/2" | 73.03 | 7.01 | 14 | 3.1 | 2.1 | 5.16 | 9.53 | 5.2 | 7.01 | ||||||
| 80 | 3" | 88.9 | 7.62 | 15.2 | 3.1 | 2.1 | 5.49 | 11.1 | 5.5 | 7.62 | ||||||
| 90 | 3 1/2" | 101.6 | 8.08 | 3.1 | 2.1 | 5.74 | 5.7 | 8.08 | ||||||||
| 100 | 4" | 114.3 | 8.56 | 17.1 | 3.1 | 11.1 | 2.1 | 6.02 | 13.5 | 6 | 8.56 | |||||
| 125 | 5" | 141.3 | 9.53 | 19.1 | 3.4 | 12.7 | 2.8 | 6.55 | 15.9 | 6.6 | 9.53 | |||||
| 150 | 6" | 168.3 | 10.97 | 22 | 3.4 | 14.3 | 2.8 | 7.11 | 18.3 | 7.1 | 11 | |||||
| 200 | 8" | 219.1 | 12.7 | 22.2 | 3.8 | 19.3 | 6.4 | 2.8 | 8.18 | 10.3 | 23 | 8.2 | 15.1 | 20.6 | 12.7 | |
| 250 | 10" | 273.1 | 12.7 | 25.4 | 4.2 | 21.4 | 6.4 | 3.4 | 9.27 | 12.7 | 28.6 | 9.3 | 19.3 | 25.4 | 15.1 | |
| 300 | 12" | 323.9 | 12.7 | 25.4 | 4.6 | 25.4 | 6.4 | 4 | 10.3 | 14.3 | 33.3 | 9.5 | 21.4 | 28.6 | 17.5 | |
| 350 | 14" | 355.6 | 12.7 | 4.8 | 6.4 | 27.8 | 7.9 | 4 | 11.1 | 15.1 | 35.7 | 9.5 | 23.8 | 31.8 | 19.1 | |
| 400 | 16" | 406.4 | 12.7 | 4.8 | 6.4 | 31 | 7.9 | 4.2 | 12.7 | 16.7 | 40.5 | 9.5 | 26.2 | 36.5 | 21.4 | |
| 450 | 18" | 457.2 | 12.7 | 4.8 | 6.4 | 34.9 | 7.9 | 4.2 | 14.3 | 19.1 | 45.2 | 9.5 | 29.4 | 39.7 | 23.8 | |
| 500 | 20" | 508 | 12.7 | 5.5 | 6.4 | 38.1 | 9.5 | 4.8 | 15.1 | 20.6 | 50 | 9.5 | 32.5 | 44.5 | 26.2 | |
| 550 | 22" | 558.8 | 12.7 | 5.5 | 6.4 | 41.3 | 9.5 | 4.8 | 22.2 | 54 | 9.5 | 34.9 | 47.6 | 28.6 | ||
| 600 | 24" | 609.6 | 12.7 | 6.4 | 6.4 | 46 | 9.5 | 5.5 | 17.5 | 24.6 | 59.5 | 9.5 | 38.9 | 52.4 | 31 | |
| 650 | 26" | 660.4 | 12.7 | 7.9 | 13 | 9.5 | ||||||||||
| 700 | 28" | 711.2 | 12.7 | 7.9 | 13 | 9.5 | ||||||||||
| 750 | 30" | 762 | 12.7 | 7.9 | 7.9 | 13 | 6.4 | 9.5 | ||||||||
| 800 | 32" | 812.8 | 12.7 | 7.9 | 13 | 17.5 | 9.5 | |||||||||
| 850 | 34" | 863.6 | 12.7 | 7.9 | 13 | 17.5 | 9.5 | |||||||||
| 900 | 36" | 914.4 | 12.7 | 7.9 | 13 | 19.1 | 9.5 |
Test and inspection

Packaging and shipping






