JIS G3452 SGP Welded Carbon Steel Tube
JIS G3452 is one of the Japanese industrial standards for carbon steel pipes. It specifies requirements related to pipes used for transporting steam, water, oil, gas, air and other fluids.
Send Inquiry
Chat Now
Product Introduction
The standard is published by the Japanese Industrial Standards Committee.JIS G3452 is mainly used for low-pressure applications such as planar heat exchangers, non-critical piping elements, and narrative discussions of thermal design and stress analyses.
G3452 Welded Steel Pipe Specification
| Product Name: | Carbon Steel Pipes For Ordinary Piping | Material: | Carbon Steel |
|---|---|---|---|
| Grade: | SGP | Standard: | JIS G3452 |
| Size Range: | OD 5-420mm*WT 0.5-50mm*12000mm Below | Application: | For Ordinary Piping |
| Surface: | Black Or Zinc Coating | Relevant Standard: | KS D 3507 ASTM A 53 API 5L DIN 2440 DIN2441 BS 1387 BS 3601 |
| Minimum Order Quantity: | 5TONS |
|---|---|
| Price: | negotiation |
| Packaging Details: | Packed in bundles or wooden box or upon requests |
| Delivery Time: | 30-60days after received your payment |
| Supply Ability: | 5,000tons per year |
JIS G3452 Dimensions, weights and dimensional tolerances of tubes and pipes
| JIS G3452 Dimensions, Weights and Dimensional Tolerances | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Diameter | O.D. | O.D. Tolerances | W.T. | W.T. Tolerances | Unit Mass Excluding Socket kg/m | ||
| A | B | mm | Pipes to be Cut in Taper Thread | Other Pipes | mm | ||
| 6 | 1/8 | 10.5 | ±0.5mm | ±0.5mm | 2 | +Not specified -12.50% | 0.419 |
| 8 | 1/4 | 13.8 | ±0.5mm | ±0.5mm | 2.3 | 0.652 | |
| 10 | 3/8 | 17.3 | ±0.5mm | ±0.5mm | 2.3 | 0.851 | |
| 15 | 1/2 | 21.7 | ±0.5mm | ±0.5mm | 2.8 | 1.31 | |
| 20 | 3/4 | 27.2 | ±0.5mm | ±0.5mm | 2.8 | 1.68 | |
| 25 | 1 | 34 | ±0.5mm | ±0.5mm | 3.2 | 2.43 | |
| 32 | 1 1/4 | 42.7 | ±0.5mm | ±0.5mm | 3.5 | 3.38 | |
| 40 | 1 1/2 | 48.6 | ±0.5mm | ±0.5mm | 3.5 | 3.89 | |
| 50 | 2 | 60.5 | ±0.5mm | ±1% | 3.8 | 5.31 | |
| 65 | 2 1/2 | 76.3 | ±0.7mm | ±1% | 4.2 | 7.47 | |
| 80 | 3 | 89.1 | ±0.8mm | ±1% | 4.2 | 8.79 | |
| 90 | 3 1/2 | 101.6 | ±0.8mm | ±1% | 4.2 | 10.1 | |
| 100 | 4 | 114.3 | ±0.8mm | ±1% | 4.5 | 12.2 | |
| 125 | 5 | 139.8 | ±0.8mm | ±1% | 4.5 | 15 | |
| 150 | 6 | 165.2 | ±0.8mm | ±1.6mm | 5 | 19.8 | |
| 175 | 7 | 190.7 | ±0.9mm | ±1.6mm | 5.3 | 24.2 | |
| 200 | 8 | 216.3 | ±1.0mm | ±0.8% | 5.8 | 30.1 | |
| 225 | 9 | 241.8 | ±1.2mm | ±0.8% | 6.2 | 36 | |
| 250 | 10 | 267.4 | ±1.3mm | ±0.8% | 6.6 | 42.4 | |
| 300 | 12 | 318.5 | ±1.5mm | ±0.8% | 6.9 | 53 | |
| 350 | 14 | 355.6 | – | ±0.8% | 7.9 | 67.7 | |
| 400 | 16 | 406.4 | – | ±0.8% | 7.9 | 77.6 | |
| 450 | 18 | 457.2 | – | ±0.8% | 7.9 | 87.5 | |
| 500 | 20 | 508 | – | ±0.8% | 7.9 | 97.4 | |
JIS G3452 Carbon Steel Pipe


Hot Tags: jis g3452 sgp welded carbon steel tube, China jis g3452 sgp welded carbon steel tube manufacturers, suppliers, Carbon Steel Pipe, Alloy Gr 1 CR High Pressure Boiler Pipe, JIS G3445 Electric Welded Pipe, Welded Pipe, Resistance-welded pipe, Carbon Steel ASTM A334 Gr 1 Gr6 LSAW Pipes
You Might Also Like
Send Inquiry













