ASTM A334 Gr.6 Carbon Steel Tube
ASTM A334/A334M specifications cover multiple grades of minimum wall thickness, seamless and welded carbon and alloy steel pipe for use in cryogenic environments. Because thicker wall thicknesses can adversely affect low temperature impact properties, some product specifications may not comply with this specification.
A334 Gr.6 Carbon Welded Pipe Specification
| Grade | ASTM A334 Gr.6 Carbon Steel |
| Size | 1/2" NB to 36" NB |
| Standard | ASTM A334, ASME SA334 |
| Outer Diameter Size | 1/4"NB To 2"NB |
| Wall Thickness | 1 mm to 8 mm |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Length | Single Random, Double Random & Cut Length. |
| Type | Seamless Tube |
| End | Plain End, Beveled End, Treaded |
Chemical Composition of A334 Pipe
| Element | Composition, % |
| Grade 6 A | |
| Carbon, max | 0.30 |
| Manganese | 0.29–1.06 |
| Phosphorus, max | 0.025 |
| Sulfur, max | 0.025 |
| Silicon | 0.10 min |
| Nickel | … |
| Chromium | … |
| Copper | … |
| Cobalt | … |
| Molybdenum | … |
Mechanical Properties of A334 Gr.6 ERW pipe
| Grade 6 | ||
| ksi | MPa | |
| Tensile Strength, min | 60 | 415 |
| Yield Strength, min | 35 | 240 |
| Rockwell | B 90 | |
| Brinell | 190 | |
Pressure Rating of A334 Welded Low Temp Pipe
OUTSIDE DIAMETER |
WALL THICKNESS | WEIGHT OF BLACK PIPES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL PIPE SIZE | STANDARD | STANDARD | PLAIN END PIPES | TEST PRESSURE | |||||||
| INCH | MM | INCH | MM | INCH | MM | KG/MTR | MTR/TON | LB/FT | FT/TON | PSI | KPA |
| 3/4 | 20 | 1.050 | 26.7 | 0.083* | 2.11 | 1.28 | 781 | 0.86 | 2562 | 700 | 4830 |
| 1 | 25 | 1.315 | 33.4 | 0.109* | 2.77 | 2.09 | 478 | 1.41 | 1568 | 700 | 4830 |
| 1.1/4 | 32 | 1.660 | 42.2 | 0.109* | 2.77 | 2.69 | 372 | 1.81 | 1221 | 1000 | 6890 |
| 1.1/2 | 40 | 1.900 | 48.30 | 0.109* | 2.77 | 3.11 | 322 | 2.09 | 1056 | 1000 | 6890 |
| 2 | 50 | 2.375 | 60.3 | 0.109* | 2.77 | 3.93 | 254 | 2.64 | 833 | 1000 | 6890 |
| 2.1/2 | 65 | 2.875 | 73.0 | 0.120* | 3.05 | 5.26 | 190 | 3.53 | 623 | 1000 | 6890 |
| 3 | 80 | 3.500 | 88.9 | 0.120* | 3.05 | 6.46 | 155 | 4.34 | 509 | 1000 | 6890 |
| 3.1/2 | 90 | 4.000 | 101.6 | 0.120* | 3.05 | 7.41 | 135 | 4.98 | 443 | 1200 | 8270 |
| 4 | 100 | 4.500 | 114.3 | 0.120* | 3.05 | 8.37 | 119 | 5.62 | 390 | 1200 | 8270 |
| 5 | 125 | 5.563 | 141.3 | 0.134* | 3.40 | 11.58 | 86 | 7.78 | 283 | 1200 | 8270 |
| 6 | 150 | 6.625 | 168.3 | 0.134* | 3.40 | 13.85 | 72 | 9.30 | 237 | 1000 | 6890 |
| 8 | 200 | 8.625 | 219.1 | 0.188** | 4.78 | 25.26 | 40 | 16.96 | 130 | 800 | 5520 |
A334 Carbon Welded Steel Pipe


Hot Tags: astm a334 gr.6 carbon steel tube, China astm a334 gr.6 carbon steel tube manufacturers, suppliers, round steel pipes, steel pipes, Structural Pipe, SA 334 GR 6 pipes, JIS G3441 Welded steel pipe, ST37 0 ST35 8 Erw Pipe
You Might Also Like
Send Inquiry













