A53 Gr.A Gr.B Gr.C ERW Steel Pipe
ASTM A53 is the American Society for Testing and Materials (ASTM) standard for steel pipe. Testing and Materials (ASTM) standard for steel pipe for water, gas, steam, air-conditioning and heating, and other uses of ordinary welded and seamless carbon steel pipe. The standard is divided into The standard is divided into two types: Type E (resistance-welded pipe) and Type S (seamless pipe).
Send Inquiry
Chat Now
Product Introduction
ASTM A53 steel pipe is ideal for high pressure applications. Therefore, ASTM A53ERW pipe is widely used in industries such as oil and gas transportation. ASTM A53ERW pipe is also widely used in hydrocarbon, automotive, boiler and other industries.
A53 Pipe Chemical Composition
| Grade | C | Mn | P | S | Ni | Cr | Mo |
|---|---|---|---|---|---|---|---|
| A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.15 |
| B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.15 |
A53 CS Pipe Mechanical Properties
| Grade | Tensile Strength | Yield Strength |
|---|---|---|
| A | 330 | 205 |
| B | 415 | 240 |
A53 Steel Piep Small Diameter Size Table
| Out diameter | Sch 5 | Sch 10 | Sch 40 | ||||
| Inch | mm | Thickness | Kg/mtr | Thickness | Kg/mtr | Thickness | Kg/mtr |
| 1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 |
| 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.30 | 2.87 | 1.71 |
| 1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 |
| 1 1/4" | 42.2 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
| 1 1/2" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
| 2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 4.81 | 5.31 |
| 3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.45 |
| 3 1/2" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
| 4" | 114.3 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
| 5" | 141.3 | 2.77 | 9.50 | 3.40 | 11.74 | 6.55 | 22.10 |
| 6" | 168.3 | 2.77 | 11.47 | 3.40 | 14.04 | 7.11 | 28.68 |
| 8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 43.16 |
A53 ERW Pipe Large Diameter Size Table
| OD | WT | ||||||||||||||||||
| Inch | mm | 8 5/8" | 219.1mm | 10 3/4" | 273.1 mm |
12 3/4" | 325.0 mm |
14" | 355.6 mm |
16" | 406.4 mm |
18" | 457.7 mm |
20" | 508.0 mm |
24" | 610 mm |
24 4/5" | 630.0 mm |
| 0.157 | 4.0 | ---- | --- | ||||||||||||||||
| 0.197 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| 0.236 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 0.276 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 0.315 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 0.354 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 0.394 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.133 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.492 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.551 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 0.630 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 0.689 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| 0.748 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| 0.787 | 20.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
GNEE ERW Pipe


Hot Tags: A53 Gr.A Gr.B Gr.C ERW Steel Pipe, China A53 Gr.A Gr.B Gr.C ERW Steel Pipe manufacturers, suppliers, ASTM A334 GR 6 pipe, LSAW Steel Pipe, High frequency straight seam resistance welded steel pipe, ASTM A53 steel pipe, Carbon Steel JIS G 3454 Tubes, A53 Pipe
You Might Also Like
Send Inquiry












