
ASTM A513 Alloy Mechanical Tube
ASTM A513 Mechanical Tube Supplier-GNEE
ASTM A513 is available in two types, Type 1 and Type 2, with Type 2 being made from cold-rolled, hot-rolled strip. A513 Type 2 tubing has tighter wall thickness tolerances, improved surface condition, and a narrower range of mechanical properties than Type 1 tubing.
Size:(mm)
Out Dimensions: 6mm - 350mm
Wall Thickness: 0.8mm - 35mm
Length: Fixed(6m,9m,12,24m) or normal length(5-12m)
| Features: | Thin Wall | Application: | Machinery|Automobile |
|---|---|---|---|
| Delivery Condition: | Annealed|BKW|NBK|GBK|Normalized|BK | Material: | Carbon Steel |
| Product Name: | ERW Steel Tube | Section Shape: | Round |
| Standard: | ASTM A513 |
Techn ique: |
Weld|Welded |
| High Light: |
erw steel tubing, weld steel tube |
||
A513 Seamless Tubing Chemical Requirements
|
Chemical Requirements |
||||
|---|---|---|---|---|
| Grade Designation | Chemical Composition Limits, % | |||
| Carbon | Manganese | Phosphorus, max | Sulfur, max | |
| 1010 | 0.05-0.15 | 0.30-0.60 | 0.035 | 0.035 |
| 1015 | 0.10-0.20 | 0.30-0.60 | 0.035 | 0.035 |
| 1020 | 0.15-0.25 | 0.30-0.60 | 0.035 | 0.035 |
| 1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 |
A513 Seamless Mechanical Tubing Yield Strength
|
Hardness Limits and Tensile Properties for Round Tubing |
|||||
|---|---|---|---|---|---|
| Yield Strength, Ksi (MPa), min | Ultimate Strength, ksi (MPa), min | Elongation in 2 in. or 50 mm. % min | RB min | RB max | |
| As-Welded Tubing | |||||
| 1008 | 30 (207) | 42 (290) | 15 | 50 | |
| 1010 | 32 (221) | 45 (310) | 15 | 55 | |
| 1015 | 35 (241) | 48 (331) | 15 | 58 | |
| 1020 | 38 (262) | 52 (359) | 12 | 62 | |
| 1026 | 45 (310) | 62 (427) | 12 | 68 | |
| Normalized Tubing | |||||
| 1008 | 23 (159) | 38 (262) | 30 | 65 | |
| 1010 | 25 (172) | 40 (276) | 30 | 65 | |
| 1015 | 30 (207) | 45 (310) | 30 | 70 | |
| 1020 | 35 (241) | 50 (345) | 25 | 75 | |
| 1026 | 40 (276) | 60 (414) | 25 | 85 | |
| Sink-Drawn Tubing | |||||
| 1008 | 38 (262) | 38 (262) | 8 | 65 | |
| 1010 | 40 (276) | 40 (276) | 8 | 65 | |
| 1015 | 45 (310) | 45 (310) | 8 | 67 | |
| 1020 | 50 (345) | 50 (345) | 8 | 70 | |
| 1026 | 55 (379) | 55 (379) | 7 | 77 | |
GNEE ASTM A513 Alloy Mechanical Tube in Stock


GNEE Team Show

Hot Tags: astm a513 alloy mechanical tube, China astm a513 alloy mechanical tube manufacturers, suppliers, PE100 HDPE Pipe For Sale, Pipe Roll 8 Inch, Submerged Arc Welding, LSAW Pipes, ASTM A672 ERW Pipe, Electrofusion Welding Plastic Pipe
Previous
A519 EFW PipeYou Might Also Like
Send Inquiry











