Socket Weld Tee
Socket weld tee is a high pressure pipe fitting in three ways which made by forging from round steel. They are in T-shaped and know as equal tee and reducing tee. It is generally applicable to pipes with nominal diameter less than NPS 2.
Socket Weld Fittings are a family of high pressure forging fittings that used only in conjunction with ANSI Pipe and are available in the same size range.
Even though there are some similarities between the shapes of the two welds, but socket weld is still considered to be different from a fillet weld.
Socket Weld Fittings ASME B16.11
| Shape | Straight and Reducing Fittings |
| Size Range | 1/8"- 4" / DN6 - DN100 |
| Pressure Rating | Class 3000LBS, 6000Lbs, 9000lbs. |
| Carbon Steel | ASTM A105 / A105N, ASTM A350 LF2, A694 F42 / 46 / 56 / 60 / 65 |
| Alloy Steel | ASTM A182 F11 / 12 / 22 / 5 / 9 / 91 / 92 / 22 |
| Stainless Steel | ASTM A182 F304 / 304L / 304H, 316 / 316L, 321, 310S, 317, 347, 904L |
| Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
Marking and Inspection of Galvanized Socket Weld Tee
Package of Socket Weld Equal and Reducing Tee
ASME B16.11 Socket Weld Tee Dimensions
| DN | NPS | B | C | A | G | |||||||||
| 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||
| 6 | 1/8 | 10.9 |
3.18 |
3.18 | 3.96 | 3.43 | - | - | 11.0 | 11.0 | - | 2.41 | 3.15 | - |
| 8 | 1/4 | 14.3 | 3.78 | 3.30 | 4.60 | 4.01 | - | - | 11.0 | 13.5 | - | 3.02 | 3.68 | - |
| 10 | 3/8 | 17.7 | 4.01 | 3.5 | 5.03 | 4.37 | - | - | 13.5 | 15.5 | - | 3.20 | 4.01 | - |
| 15 | 1/2 | 21.9 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 | 15.5 | 19 | 25.5 | 3.73 | 4.78 | 7.47 |
| 20 | 3/4 | 27.3 | 4.09 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 19 | 25.5 | 28.5 | 3.91 | 5.56 | 7.82 |
| 25 | 1 | 34.0 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 22.5 | 27.0 | 32.0 | 4.55 | 6.35 | 9.09 |
| 32 | 11/4 | 42.8 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 27.0 | 32.0 | 35.0 | 4.85 | 6.35 | 9.70 |
| 40 | 11/2 | 48.9 | 6.35 | 5.54 | 8.92 | 7.80 | 12.7 | 11.12 | 32.0 | 38.0 | 38.0 | 5.08 | 7.14 | 10.15 |
| 50 | 2 | 61.2 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 | 38.0 | 41.0 | 54.0 | 5.54 | 8.74 | 11.07 |
| 65 | 21/2 | 73.9 | 8.76 | 7.62 | - | - | - | - | 41.0 | - | - | 7.01 | - | - |
| 80 | 3 | 89.9 | 9.52 | 8.30 | - | - | - | - | 57.0 | - | - | 7.62 | - | - |
| 100 | 4 | 115.5 | 10.69 | 9.35 | - | - | - | - | 66.5 | - | - | 8.56 | - | - |
1) The even thickness around the socket bore shall not be less than the average value, the thickness at partial areas can be the min. one.
2) Considering the tolerance of outside diameter of pipe, the diameters of some socket bore can be a little larger than the ones specified in B16.11.
3) When the sizes of the connecting pipes are not conformed to the ones specified in this catalog, the sizes of the connecting pipes shall be provided in the purchase specification.
4) When the fittings are reducing,the structure sizes shall be same as the ones of the straight fittings and B J D shall be machined per the according reducing ends.
5) Fittings can also be manufactured as the mixed connectings of Socket Weld and Threaded.
Hot Tags: socket weld tee, China socket weld tee manufacturers, suppliers, Alloy Steel Pipe, EN 10219, Alloy Steel Pipes, API 5L PSL2, EFW Pipe, ASTM A139 Welded Pipe
Previous
Socket Weld CrossYou Might Also Like
Send Inquiry













