Heat Exchanger Finned Tubes
Finned tubes for heat exchangers, also known as heat exchanger tubes, are heat exchange elements used to enhance heat transfer. They improve heat exchange efficiency by increasing surface area and are suitable for high-temperature, high-pressure, and corrosive environments in industries such as boilers, power generation, and metallurgy. Their core function is to reduce contact thermal resistance and possess corrosion-resistant and wear-resistant properties, making them commonly used in waste heat recovery and heat exchange equipment.
Manufacturing processes include high-frequency welding and three-roll skew rolling. High-frequency welded spiral finned tubes are widely used due to their high degree of automation, while three-roll skew rolling achieves seamless bonding through integral rolling. Finned tubes are classified by process (rolled, welded, etc.) and by fin shape (spiral, longitudinal, etc.).
Materials include copper, aluminum, and steel, and they can be adapted for applications such as air cooling and waste heat recovery. Tube bundle arrangements are divided into staggered (high heat exchange efficiency) and linear (low resistance) arrangements. The tube box structure design needs to be adjusted in conjunction with fluid pressure and temperature difference.
Carbon Steel Fins Size:
| Tube OD | Fin Height | Fin Thickness | Fins Per Inch |
|---|---|---|---|
| 3/8 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 1/2 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10 | |
| 3/4 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10 | |
| 1/2 | .030 | 4, 5, 6, 7, 8 | |
| 1 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10 | |
| 1/2 | .030 | 4, 5, 6, 7, 8 | |
| 5/8 | .030 | 2, 3, 4, 5, 6 | |
| 1 1/4 | 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 1/2 | .030 | 4, 5, 6, 7, 8 | |
| 5/8 | .030 | 2, 3, 4, 5, 6 | |
| 1 1/2 | 1/2 | .030 | 2, 3, 4, 5, 6, 8 |
| 5/8 | .030 | 2, 3, 4, 5, 6 | |
| 3/4 | .040 | 2, 3, 4, 5, 6 | |
| 1 3/4 | 5/8 | .040 | 2, 3, 4, 5, 6 |
| 3/4 | .040 | 2, 3, 4, 5, 6 | |
| 2 | 3/4 | .040 | 2, 3, 4, 5, 6 |
| 1 | .040 | 2, 3, 4, 5, 6 |
Copper Fins size:
| Tube OD | Fin Height | Fin Thickness | Fins Per Inch |
|---|---|---|---|
| 1/4 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 3/8 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | |
| 1/2 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | |
| 5/8 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | |
| 3/8 | .015 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 | |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 3/4 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 |
| 3/8 | .015 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 |
| 3/8 | .015 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20 | |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1 1/4 | 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1 1/2 | 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 3/4 | .030 | 4, 5, 6, 7, 8 | |
| 1 3/4 | 5/8 | .020 | 4, 5, 6, 7, 8 |
| 3/4 | .030 | 4, 5, 6, 7, 8 | |
| 2 | 3/4 | .030 | 4, 5, 6, 7, 8 |
| 1 | .030 | 3, 4, 5, 6, 7 |
Stainless Fins size:
| Tube OD | Fin Height | Fin Thickness | Fins Per Inch |
|---|---|---|---|
| 1/4 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 3/8 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10 | |
| 1/2 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 1/4 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 3/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | 3/16 | .020 | 4, 5, 6, 7, 8, 9, 10 |
| 5/8 | 1/4 | .020 | 4, 5, 6, 7, 8, 9, 10 |
| 5/8 | 3/8 | .020 | 4, 5, 6, 7, 8, 9, 10 |
| 3/4 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10 |
| 1/4 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 3/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1/2 | .020 | 2, 3, 4, 5, 6 | |
| 1 | 1/4 | .020 | 4, 5, 6, 7, 8, 9, 10 |
| 3/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1/2 | .020 | 2, 3, 4, 5, 6, 7, 8 | |
| 5/8 | .030 | 2, 3, 4, 5, 6 | |
| 1 1/4 | 3/8 | .020 | 4, 5, 6, 7, 8, 9, 10 |
| 1/2 | .020 | 2, 3, 4, 5, 6, 7, 8 | |
| 5/8 | .020 | 2, 3, 4, 5, 6 | |
| 1 1/2 | 1/2 | .020 | 2, 3, 4, 5, 6 |
| 5/8 | .020 | 2, 3, 4, 5, 6 | |
| 3/4 | .020 | 2, 3, 4, 5, 6 | |
| 1 3/4 | 5/8 | .020 | 2, 3, 4, 5, 6 |
| 3/4 | .020 | 2, 3, 4, 5, 6 | |
| 2 | 3/4 | .020 | 2, 3, 4, 5, 6 |
Aluminum Fins size:
| Tube OD | Fin Height | Fin Thickness | Fins Per Inch |
|---|---|---|---|
| 1/4 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 3/8 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | |
| 1/2 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | |
| 5/8 | 3/16 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18 |
| 5/8 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 |
| 5/8 | 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 5/8 | 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 |
| 3/4 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1 | 1/4 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 |
| 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1 1/4 | 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 1 1/2 | 3/8 | .015 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1/2 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 5/8 | .020 | 4, 5, 6, 7, 8, 9, 10 | |
| 3/4 | .030 | 4, 5, 6, 7, 8 | |
| 1 3/4 | 5/8 | .020 | 4, 5, 6, 7, 8 |
| 3/4 | .030 | 4, 5, 6, 7, 8 | |
| 2 | 3/4 | .030 | 4, 5, 6, 7, 8 |
| 1 | .030 | 3, 4, 5, 6, 7 |
Heat Exchanger Finned Tubes



Hot Tags: heat exchanger finned tubes, China heat exchanger finned tubes manufacturers, suppliers, finned tube for heating water energy storage, finned tube in food industry, finned tube for fluid energy storage, finned tube for radiator, finned tube for supercritical systems, finned tube for switchgear
Previous
Fin TubeYou Might Also Like
Send Inquiry













