API 5L ERW PSL 2 Pipe
The API 5L standard has detailed regulations on steel grade and pipe grade. Steel grade is divided into two grades: PLS1 and PLS2. Each level is divided into several levels: A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80, X100, and X120.
API 5L PLS2 Specification
| OD Size Range: |
ERW: 0.375" through 30" SMLS: 0.840" through 26" |
|---|---|
| Wall Thickness API 5L : | ERW: 0.120" through 1.000" HF: 0.120" through 1.000" DSAW/SAWL: 0.250" through 6.000" SMLS: 0.250" through 2.500" HSAW: 0.250" through 1.000" |
| Lengths: | Single Random Double Random Custom (up to 300') |
| Surface Finishes: | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. Various steel pipe external coating projects are currently implemented by our company including single-layer/double-layer FBE, 2PE,3PE,3PP and other anti-corrosion coatings with the performed standards such as DIN30670, DIN30671,DIN30678,CAN/CSA-Z245.21-M92,SY/T4013-2002 and SY/T0315-97 etc. |
| End Finishes: | Beveled, Square Cut, Threaded & Coupled. |
| Additional Services: | Internal Coating |
| Carbon Steel Pipe & Tubes Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1, GB3087-1999, ASTM A179, ASTM A106, JIS G3454, GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998, ASTM A106, DIN 1629-1984, API 5D, GB9948-1988 |
API 5L Welded Pipe Dimensions
| NB | DN | OD (inches) | Schedule | ||||||||||
| SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
API 5L PLS2 ERW PIPE

Hot Tags: api 5l erw psl 2 pipe, China api 5l erw psl 2 pipe manufacturers, suppliers, A335 Alloy Steel Pipes, Carbon and Alloy Steel Pipe, large diameter steel pipes, A213 T5 T9 T11 Welded Pipe, Q235 Straight Seam Welded Pipe, API 5L Spiral Welded Carbon Steel Pipe
You Might Also Like
Send Inquiry













