ASTM A691 EFW Carbon And Alloy Steel Pipe
Size: 1/2"NB – 24"NB
Thickness: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type: Seamless / ERW / Welded / Fabricated / LSAW Pipes
A691 Pipes Description
A691 welded pipe is a type of carbon and alloy steel pipe suitable for use in high temperature and high pressure environments.
GNEE Group can supply you A691 steel pipe according to ASTM specification, and we can also heat treat A671 welded pipe according to ASTM specification if customers require heat treatment. You can contact us if you need.
ASTM A691 EFW Carbon Pipe Specification
| Type | ASTM A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 LSAW / SAW / EFW Pipe | |
|---|---|---|
| Grades | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 9, P5, P9, P11, P12, P22, P91 | |
| ASTM A691 | Standard Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures | |
| Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73.. | |
| Size | Outer Diameter | Seamless 17-914mm 3/8-36 inch LSAW 457-1422mm 18-56 inch |
| Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS |
|
| Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request |
|
| Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc | |
| Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion PE PP/EP/FBE coating |
|
| Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
| Testing Methods | Eddy current testing, Hydrostatic testing or Ultrasonic examination, NDT and also with chemical and physical property inspection | |
| Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Suitable for lifting operation; Loaded in 40ft or 20ft container or in bulkAlso according to customer's requests | |
| Application | Conveying oil, gas and water | |
| MOQ | 1 ton | |
| Production Capacity | 5000 T/M | |
| Delivery Time | Within 2 Weeks | |
Heat Treatment of A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy EFW Pipes
| Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted, | Quenching Temperature max unless otherwise noted,°F (°C) | Tempering Temperature, min, °F (°C) |
| CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | A | 1700( 925) | 1100 to 1250 (590 to 675) |
| 1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700( 925) | 150 to 1375 (620to745) |
| 1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
| 11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
| 21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to 1400(675 to760) |
| 3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to1400 (675 to760) |
| 5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to1400 (705 to760) |
| 9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to1375 (715 to745) |
| 91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 11900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Chemical Composition of A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy Steel EFW Pipes
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
| 1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
| C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
| Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
| Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
| Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
| V | - | - | - | - | 0.04 | 0.18-0.25 |
A691 Steel Pipe for Sale


GNEE A691 Alloy Pipe Case
|
Mexico ASTM A691 Grade 1 1/4 CR Alloy Pipes Outer Diameter : 500mm; WT:20mm Thickness : 25 mm 150 Tons |
Brazil ASTM A691 Grade CM-65 Outer Diameter : 800mm; WT:50mm Thickness : 30 mm 280 Tons |
Kazakhstan ASTM A691 Grade CMSH70 Outer Diameter : 450mm; WT:15mm Thickness : 30 mm 300 Tons |
|
United Arab Emirates ASTM A691 Grade 12 Outer Diameter : 600mm; WT:56mm Thickness : 42 mm 500 Tons |
Saudi Arabia ASTM A691 Grade 3CR Outer Diameter : 300mm; WT:25mm Thickness : 15 mm 420 Tons |
Uruguay ASTM A691 Grade 1CR Outer Diameter : 480mm; WT:32mm Thickness : 20 mm 200 Tons |
GNEE Steel Pipe Customers

Hot Tags: astm a691 efw carbon and alloy steel pipe, China astm a691 efw carbon and alloy steel pipe manufacturers, suppliers, straight seam electric welded steel pipe, 904L Stainless Steel Round Tube, ASTM A672 Grade B60 C65 EFW Steel Pipe, ASTM A691 Pipe, JIS G3454 STPG370 ERW Steel Pipe, Welded Steel Pipe ASTM A139
Previous
Hot Dip Galvanized PipeYou Might Also Like
Send Inquiry













