
A691 11/4CR CLASS50 TUBE
A691 Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for
High-Pressure Service at High Temperatures
Send Inquiry
Chat Now
Product Introduction
| TABLE 1 Plate Materials | ||||
| Pipe Grade | Type of Steel | ASTM Specification | HB, max A | |
| Number | Grade | |||
| CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
| CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
| CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
| CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
| CMS-75 | carbon-manganese-silicon steel | A299/A299M | . . . | . . . |
| CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
| 1 ⁄ 2 CR | 1 ⁄ 2 % chromium, 1 ⁄ 2 % molybdenum steel | A387/A387M | 2 | 201 |
| 1CR | 1 % chromium,1 ⁄ 2 % molybdenum steel | A387/A387M | 12 | 201 |
| 1 1 ⁄ 4 CR | 1 1 ⁄ 4 % chromium,1 ⁄ 2 % molybdenum steel | A387/A387M | 11 | 201 |
| 2 1 ⁄ 4 CR | 2 1 ⁄ 4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
| 3CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
| 5CR | 5 % chromium,1 ⁄ 2 % molybdenum steel | A387/A387M | 5 | 225 |
| 9CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
| 91 | 9 % chromium, 1 % molybdenum, vanadium, niobium C | A387/A387M | 91 B | 241 |
| TABLE 2 Heat Treatment Parameters A | |||||
| Pipe Grade | ASTM Specification |
Post-Weld Heat-Treat Temperature Range (StressRelieving), °F (°C) |
Normalizing Temperature, max unless otherwise noted, °F (°C) |
Quenching Temperature, max unless otherwise noted,°F (°C) |
Tempering Temperature, min, °F(°C) |
| CM-65 | A204/A204M | 1100 to 1200 [590 to 650] | 1700 [925] | . . . | . . . |
| CM-70 | A204/A204M | 1100 to 1200 [590 to 650] | 1700 [925] | . . . | . . . |
| CM-75 | A204/A204M | 1100 to 1200 [590 to 650] | 1700 [925] | . . . | . . . |
| CMSH-70 | A537/A537M | 1100 to 1200 [590 to 650] | 1700 [925] | . . . | . . . |
| CMS-75 | A299/A299M | 1100 to 1200 [590 to 650] | 1700 [925] | . . . | . . . |
| CMSH-80 | A537/A537M | 1100 to 1200 [590 to 650] | B | 1700 [925] | 1100 to 1250 [590 to 675] |
| 1 ⁄ 2 CR | A387/A387M | 1100 to 1300 [590 to 705] | 1850 [1010] | 1700 [925] | 1150 to 1375 [620 to 745] |
| 1CR | A387/A387M | 1100 to 1350 [590 to 730] | 1850 [1010] | 1700 [925] | 1150 to 1375 [620 to 745] |
| 11 ⁄ 4 CR | A387/A387M | 1100 to 1375 [590 to 745] | 1850 [1010] | 1700 [925] | 1150 to 1375 [620 to 745] |
| 21 ⁄ 4 CR | A387/A387M | 1200 to 1400 [650 to 760] | 1850 [1010] | 1700 [925] | 1250 to 1400 [675 to 760] |
| 3CR | A387/A387M | 1200 to 1400 [650 to 760] | 1850 [1010] | 1700 [925] | 1250 to 1400 [675 to 760] |
| 5CR | A387/A387M | 1200 to 1400 [650 to 760] | 1850 [1010] | 1650 [900] | 1300 to 1400 [705 to 760] |
| 9CR | A387/A387M | 1325 to 1375 [715 to 745] | C | . . . | 1325 to 1375 [715 to 745] |
| 91 | A387/A387M | 1350 to 1420 [730 to 770] | 1900 to 2000[1040 to 1095] | 1900 min[1040 min] | 1350 to 1440 [730 to 780] |
| Class designations are as follows | |||
| Class | Heat Treatment on Pipe | Radiography, see Section |
Pressure Test, see Section |
| 10 | none | none | none |
| 11 | none | 9 | none |
| 12 | none | 9 | 8.3 |
| 13 | none | none | 8.3 |
| 20 | stress relieved, see 5.3.1 | none | none |
| 21 | stress relieved, see 5.3.1 | 9 | none |
| 22 | stress relieved, see 5.3.1 | 9 | 8.3 |
| 23 | stress relieved, see 5.3.1 | none | 8.3 |
| 30 | normalized, see 5.3.2 | none | none |
| 31 | normalized, see 5.3.2 | 9 | none |
| 32 | normalized, see 5.3.2 | 9 | 8.3 |
| 33 | normalized, see 5.3.2 | none | 8.3 |
| 40 | normalized and tempered, see 5.3.3 | none | none |
| 41 | normalized and tempered, see 5.3.3 | 9 | none |
| 42 | normalized and tempered, see 5.3.3 | 9 | 8.3 |
| 43 | normalized and tempered, see 5.3.3 | none | 8.3 |
| 50 | quenched and tempered, see 5.3.4 | none | none |
| 51 | quenched and tempered, see 5.3.4 | 9 | none |
| 52 | quenched and tempered, see 5.3.4 | 9 | 8.3 |
| 53 | quenched and tempered, see 5.3.4 | none | 8.3 |
Hot Tags: a691 11/4cr class50 tube, China a691 11/4cr class50 tube manufacturers, suppliers, ANSI B36 10 B36 19 Stainless Steel Welded Pipe, alloy steel tubes, EN 10216 1 Welded Steel Pipe, Grade St 37 0 ST 35 8 ERW resistance welded pipe, API Electrofusion Welded Carbon Steel Tube, Longitudinal Electric Resistance Weld
Previous
A691 11/4CR CLASS51 TUBEYou Might Also Like
Send Inquiry











