A672 ELECTRIC FUSION WELDED (EFW) STEEL PIPE
A672 ELECTRIC FUSION WELDED (EFW) STEEL PIPE
| Plate specification | |||
| Pipe grade | Type of steel | ASTM specification | |
| No. | Grade | ||
| A 45 | plain carbon | A285 / A285M | A |
| A50 | plain carbon | A285 / A285M | B |
| A 55 | plain carbon | A285 / A285M | C |
| B 60 | plain carbon, killed | A515 / A515M | 60 |
| B 65 | plain carbon, killed | A515 / A515M | 65 |
| B 70 | plain carbon, killed | A515 / A515M | 70 |
| C 55 | plain carbon, killed, fine grain | A516 / A516M | 55 |
| C 60 | plain carbon, killed, fine grain | A516 / A516M | 60 |
| C 65 | plain carbon, killed, fine grain | A516 / A516M | 65 |
| C 70 | plain carbon, killed, fine grain | A516 / A516M | 70 |
| D 70 | manganese-silicon, normalized | A537 / A537M | 1 |
| D 80 | manganese-silicon, Q&TA | A537 / A537M | 2 |
| H 75 | manganese-molybdenum, normalized | A302 / A302M | A |
| H 80 | manganese-molybdenum, normalized | A302 / A302M | B, C or D |
| J 80 | manganese-molybdenum, Q&T | A533 / A533M | Cl-1B |
| J 90 | manganese-molybdenum, Q&T | A533 / A533M | Cl-2B |
| J 100 | manganese-molybdenum, Q&T | A533 / A533M | Cl-3B |
| K 75 | chromium-manganese-silicon | A202 / A202M | A |
| K 85 | chromium-manganese-silicon | A202 / A202M | B |
| L 65 | molybdenum | A204 / A204M | A |
| L 70 | molybdenum | A204 / A204M | B |
| L 75 | molybdenum | A204 / A204M | C |
| N 75 | manganese-silicon | A299 / A299M | |
| AQ&T = quenched and tempered BAny grade may be furnished |
|||
| Class | Heat treatment of pipe | Radiography | Pressure test |
| 10 | none | no | no |
| 11 | none | yes | no |
| 12 | none | yes | yes |
| 13 | none | no | yes |
| 20 | stress relieved | no | no |
| 21 | stress relieved | yes | no |
| 22 | stress relieved | yes | yes |
| 23 | stress relieved | no | yes |
| 30 | normalized | no | no |
| 31 | normalized | yes | no |
| 32 | normalized | yes | yes |
| 33 | normalized | no | yes |
| 40 | normalized and tempered | no | no |
| 41 | normalized and tempered | yes | no |
| 42 | normalized and tempered | yes | yes |
| 43 | normalized and tempered | none | yes |
| 50 | quenched and tempered | none | none |
| 51 | quenched and tempered | yes | none |
| 52 | quenched and tempered | yes | yes |
| 53 | quenched and tempered | none | yes |
Scope
This specification covers steel pipe 16 inches in outside diameter or larger that is electric fusion welded (EFW) with filler metal added, fabricated from pressure vessel quality plate and suitable for high-pressure service at moderate temperatures. Several grades designate the type of plate used; classes designate the type of heat treatment performed during the manufacture of the pipe, whether the weld is radiographically examined, and if the pipe has been pressure tested.
Chemical composition
Product analysis of plate: The pipe manufacturer shall make an analysis of each mill heat of plate material. The product analysis shall meet the requirements of the plate specification to which the material was ordered.
Product analysis of weld: The pipe manufacturer shall make an analysis of the finished deposited weld material from each 500 feet or fraction thereof. Analysis shall conform to the welding procedure for deposited weld metal.
Hot Tags: a672 electric fusion welded (efw) steel pipe, China a672 electric fusion welded (efw) steel pipe manufacturers, suppliers, EN 10219 S235JRH S275J0H S275J2H Spiral Welded Pipe, straight seam electric welded steel pipe, EN 10216 Welded Pipe, Carbon and Alloy Steel Pipe, A691 Capacitor Tubes, EN 10219 Structural Pipe
You Might Also Like
Send Inquiry














